Skip to main content
Main menu
Home
History
People
Places
Search
1978 January
Breadcrumb
Home
ยป 1953 July V 2 # 6
Locally supported by:
History
Lindbergh - TIMELINE
Beginnings
Carlton Trail in the Lindbergh Area
Map of 1786 Fur Trade Route
Lindbergh
Henry Esso Station Lindbergh
LINDBERGH 1930
Moosewa Store
The Iron Horse Trail and the Carlton Trail
Growth
Early Government
Early Travel in Lindbergh
LINDBERGH FERRY (1911-63)
Lindbergh after 1927
Lindbergh Salt Plant
Canadian Salt Lindbergh 1950s
Early Salt Plant Photos
Employees of Early Salt Plant
Improvements to Lindbergh Salt Plant over Years
Drilling for Gas in 1964 to 1968
Fire at Salt Plant January 20 1998
Fire Starts after Explosion 8:20 to 8:30
Help Arrives
Fire Containment Efforts
Putting Out Fires
Clean Up and Repair Begins
Repairs Begin
Scenes at End of Fire and Explosion
Canadian Salt Plant Fire Aftermath
Lindbergh School
Moose Creek School
Lindbergh School Days
Class Pictures for Lindbergh School
1937 Lindbergh Class Photo
1950 - 1951 Classroom Photos
1950 Lindbergh School Class
1951 Lindbergh School Elementary
1952 Lindbergh School
1953 Lindbergh School Elementary
1953 Lindbergh School Junior High
1954 Lindbergh School
1958 Lindbergh School Grade 7 8 & 9
1959 Lindbergh School Photos
1961 Lindbergh School Photo
Mooswa cemetery
Windsor Club
Tom McLennan Retirement Party 1975
Windsor Club Events 1966
Windsor Club events 1969
Windsor Club Events 1972
Windsor Club Events 1975
Windsor Salt Licks
1950s Salt Licks
1950 V1#1 October
1951 V1#2 December 1951
1952 April V1 #4
1952 February V 1 #3
1952 June V1 #5
1952 V2#1 August
1952 V2#2 October
1952 V2#3 December
1953 July V 2 # 6
1953 March V 2 # 4
1953 September V 2 # 7
1954 January V 3 # 1
1954 July V 3 # 4
1954 March V 3 # 2
1954 May V 3 # 3
1954 November V 3 # 6
1954 September V 3 # 5
1955 April V 4 # 2
1955 December V 5 # 2
1955 June V 4 # 3
1955 September V 5 # 1
1956 December V 7 # 2
1956 February V 5 # 3
1956 May V 5 # 5
1956 September V 7 # 1
1957 April V 7 # 4
1957 December V 8 # 1
1957 June V 7 # 5
1957 September V 7 # 6
1958 April V 8 # 3
1958 February V 8 # 2
1958 July V 8 # 4
1958 September V 8 # 5
1959 December V 9 # 6
1959 February V 9 # 2
1959 July V 9 # 4
1959 May V 9 # 3
1959 September V 9 # 5
February 1957 V7#1
1960s Salt Licks
1960 April V 10 # 2
1960 December V 10 # 5
1960 February V 10 # 1
1960 July V 10 # 3
1960 September V 10 # 4
1961 April V 11 # 1
1961 December V 11 #4
1961 February V 10 # 6
1961 July V 11 N 6
1961 September V 11 # 3
1962 December V 12 No 3
1962 February V 11 #5
1962 July V 12 No 1
1962 September V 12 No 2
1963 December V13 No 1
1963 February V 12 No 4
1963 July V 12 No 6
1963 May V12 no 5
1964 Spring V 13 N 2
1964 Summer V 13 n 3
1965 Winter V 14 n4
1967 Spring V 15 N 1
1969 V 18 n 1
1970s Salt Licks
1970 August V 18 n 7
1970 December V 18 N 11
1970 March V 18 n 2
1970 November V 18 N 10
1970 September V 18 N 8
1970 September
1971 April V 19 N 4
1971 December V 19 N 12
1971 January V 19 n 1
1971 July V 19 N 7
1971 March V 19 n 3
1971 May V 19 N 5
1971 November V 18 N 11
1971 October V 19 N 10
1972 August V 20 N 8
1972 February V 20 N 2
1972 January V 20 N 1
1972 June V 20 N 6
1972 March V 20 N 4
1972 May V 20 N 5
1972 October V 20 N 10
1973 December V 21 N 10
1973 October November V 21 N 9
1974 January V 22 N 1
1974 June V 22 N 5
1974 March V 22 N 3
1974 May V 22 N 4
1974 October V 22 N 9
1974 September V 22 N 8
1975 August V 23 N 5
1975 January V 23 N 1
1975 June V 23 N 3
1975 March April V 23 N 2
1976 August V 24 N 5
1976 December V 24 N 8
1976 June V 24 N 3
1976 September V 24 N 6
1976 V 24 N 2
1977 April V 25 N 2
1977 July V 25 N 3
1977 September V 25 N 5
1978 January
1978 March
1979 January V 27 N 1
April 1970 V 18 N 3
July 1970 V 18 N 6
June 1970 V 18 N5
1980s Salt Licks
1980 April V 28 N 2
1980 December V 28 N 5
1980 Summer V 28 N 3
1981 May V 29 N 1
1982 Spring V 29 N 2
1982 Summer
1983 Fall V 30 N 3
1983 Winter V 30 N 1
1984 Summer V 31 N 4
1984 Winter V 31 N 1
1985 April V 32 N 1
1985 Summer V32 N 2
1985 V 31 N 4
1986 Spring V33 N 2
1986 Summer V 33 N 3
1987 Fall V 34 N 4
1987 Spring V 34 N 2
1987 Summer V 34 N 3
1987 Winter V 34 N 1
1988 September V 35 N 2
1988 Winter V 35 N 1
1990s Salt Licks
1991 March
1991 November
1992 November
1993 July 100th Anniversary of Salt Company
1993 July History of Lindbergh Works
1993 November
1994 March
1994 September
1996 October
1997 December
1997 February
1997 July
1999 August
1999 March
2000s Salt Licks
2000 February
2004 Spring
Lindbergh Curling
Mixed Curling at Lindbergh in the 1960s
Lindbergh Ladies Open 1966 First Annual
More Curling in 1966
Curling Teams in 1970
Curling in 1971
Curling Teams in 1972
Curling Teams in 1974
Curling Teams in 1975
Curling Teams in 1976
Curling Teams in 1977
Curling Teams in 1979
Interplant Curling
Interplant Curling 1971
Interplant Curling 1975
Interplant Curling 1977
Interplant Curling 1978
Interplant Curling 1979
Interplant Curling 1981
Events
Early Lindbergh Photos 1927 on
Early Mooswa Photos
Lindbergh Photos of Groups